(user is banned)
kirbymastah there are some players which aren't listet in the frigate escape rankings (i guess Master88 forgot to put them in his old topic when he started it): TRH's old WR was 4:29.27 and kip also had an escape time of 4:29.xx but it was not a wr. also i got a suggestion regarding the leaderboards; imo it would be better to make the rankings like this:
for example the frigate escape category (optionally you could add the dates behind the times if you like):
01. T3 4:33.85 remaining (on: ??.??.2013)
02. MilesSMB 4:33.50 remaining (on: ??.??.2013)
03. MPzoid 4:32.16 remaining (on: 04. May 2014)
04. MrSpEeDrUn 4:31.15 remaining (on: ??.??.201?)
05. Itspersonnal 4:31.xx remaining (on: ??.??.201?)
06. Bartendorsparky 4:30.05 remaining (on: 26. August 2005)
07. Craztad 4:30.xx remaining (on: ??.??.20??)
08. TRH 4:29.27 remaining (on: 15. November 2004)
09. Kip 4:29.xx remaining (on: ??.??.200?)
10. Kirbymastah 4:27.90 remaining (on: ??.??.2014)
11. Tomlube 4:26.86 remaining (on: ??.??.2013)
12. Master-88 4:26.57 remaining (on: ??.??.2013)
13. Odylg 4:26.53 remaining (on: ??.??.2013)
14. Ekarderif 4:25.12 remaining (on: ??.??.200?)
15. smilingjack13 4:24.xx remaining (on: 26. November 2004)
16. TreborSelbon 4:23.xx remaining (on: ??.??.2004)
17. Radix 4:22.xx remaining (on: ??.??.2003)
and you could make it like this with all categories.
this is just a suggestion and my own personal opinion though. what do you think?
for example the frigate escape category (optionally you could add the dates behind the times if you like):
01. T3 4:33.85 remaining (on: ??.??.2013)
02. MilesSMB 4:33.50 remaining (on: ??.??.2013)
03. MPzoid 4:32.16 remaining (on: 04. May 2014)
04. MrSpEeDrUn 4:31.15 remaining (on: ??.??.201?)
05. Itspersonnal 4:31.xx remaining (on: ??.??.201?)
06. Bartendorsparky 4:30.05 remaining (on: 26. August 2005)
07. Craztad 4:30.xx remaining (on: ??.??.20??)
08. TRH 4:29.27 remaining (on: 15. November 2004)
09. Kip 4:29.xx remaining (on: ??.??.200?)
10. Kirbymastah 4:27.90 remaining (on: ??.??.2014)
11. Tomlube 4:26.86 remaining (on: ??.??.2013)
12. Master-88 4:26.57 remaining (on: ??.??.2013)
13. Odylg 4:26.53 remaining (on: ??.??.2013)
14. Ekarderif 4:25.12 remaining (on: ??.??.200?)
15. smilingjack13 4:24.xx remaining (on: 26. November 2004)
16. TreborSelbon 4:23.xx remaining (on: ??.??.2004)
17. Radix 4:22.xx remaining (on: ??.??.2003)
and you could make it like this with all categories.
this is just a suggestion and my own personal opinion though. what do you think?